Ranking
| Semanal | Mensal | Trimestral | Semestral |
| Kills | Pontos | Evolução |
| # | Nick | Ev | Lvl | Kills | Pontos | Guild |
|---|---|---|---|---|---|---|
| 1º | MysticVil | AJ | 800|4 | 8094 | 9652 |
|
| 2º | LegendAS | AJ | 800|4 | 8028 | 9586 | |
| 3º | Sr-Alemao | AJ | 800|10 | 6746 | 8304 |
|
| 4º | xTEMPLARIOx | AJ | 800|10 | 5633 | 7191 |
|
| 5º | DededPool | AJ | 800|3 | 3954 | 5512 |
|
| 6º | Aldwin00 | AJ | 410|10 | 3749 | 5035 |
|
| 7º | HTCARCA | AJ | 800|3 | 3664 | 5222 |
|
| 8º | Draknnov | AJ | 800|10 | 3467 | 5025 |
|
| 9º | ExTrRonDa | AJ | 800|10 | 3339 | 4897 |
|
| 10º | ProDIGYBR | AJ | 800|10 | 2968 | 4526 |
|
| 11º | Maciel0 | AJ | 800|10 | 2612 | 4170 |
|
| 12º | GaaNevs | AJ | 800|3 | 2382 | 3940 |
|
| 13º | XTitaNicX | AJ | 523|5 | 2311 | 3676 | |
| 14º | CHOQUEANO | AJ | 800|3 | 2211 | 3769 |
|
| 15º | Abbadon | AJ | 800|10 | 1471 | 3029 |
|
| 16º | CaosLord | AJ | 800|3 | 1406 | 2964 |
|
| 17º | -ChaKal- | AJ | 800|4 | 1281 | 2839 |
|
| 18º | -ChaKal-- | AJ | 800|3 | 1234 | 2792 |
|
| 19º | RodrIGuiM | AJ | 800|10 | 1224 | 2782 |
|
| 20º | DRIKO | AJ | 800|10 | 1188 | 2746 |
|
| 21º | Shoryuken | AJ | 800|10 | 1089 | 2647 |
|
| 22º | -Jota- | AJ | 800|3 | 1043 | 2601 |
|
| 23º | xx-XX-xx | AJ | 800|10 | 857 | 2415 |
|
| 24º | LavaLouca- | AJ | 800|3 | 824 | 2382 |
|
| 25º | MeuPinto | AJ | 800|10 | 774 | 2332 |
|
| 26º | -Ruler- | AJ | 800|3 | 577 | 2135 |
|
| 27º | Hagnar | AJ | 766|5 | 510 | 2044 |
|
| 28º | HyperX | AJ | 800|3 | 507 | 2065 |
|
| 29º | MinhaMulher | AJ | 800|10 | 434 | 1992 |
|
| 30º | BTCRECIFE | AJ | 800|4 | 413 | 1971 | |
| 31º | ExplodiBlui | AJ | 800|3 | 405 | 1963 | |
| 32º | xSIRIUSx | AJ | 800|3 | 387 | 1945 |
|
| 33º | MassaCrY | AJ | 800|10 | 362 | 1920 |
|
| 34º | DeduTiveL | AJ | 660|9 | 326 | 1786 | |
| 35º | MulambeirO | AJ | 800|3 | 273 | 1831 | |
| 36º | AnjoDeath | AJ | 800|3 | 224 | 1782 |
|
| 37º | AwythieL | AJ | 800|10 | 210 | 1768 |
|
| 38º | BOMBEIRO-AM | AJ | 677|7 | 203 | 1675 |
|
| 39º | Ahlkemysta | AJ | 800|3 | 199 | 1757 |
|
| 40º | AwyHTieL | AJ | 800|3 | 197 | 1755 | |
| 41º | Sibria | AJ | 800|3 | 193 | 1751 | |
| 42º | FredKrueger | AJ | 800|3 | 185 | 1743 |
|
| 43º | ANJHDEMON | AJ | 800|8 | 183 | 1741 |
|
| 44º | --Alemao--- | AJ | 800|10 | 177 | 1735 | |
| 45º | -BobEsponja- | AJ | 800|3 | 157 | 1715 |
|
| 46º | The-wizard | AJ | 800|3 | 156 | 1714 |
|
| 47º | FOEFODAH | AJ | 800|3 | 149 | 1707 | |
| 48º | AntVenon | AJ | 800|3 | 125 | 1683 |
|
| 49º | -Daguedes- | AJ | 800|3 | 122 | 1680 |
|
| 50º | VaGNho | AJ | 659|5 | 102 | 1562 | |
| 51º | Aldwin-- | AJ | 800|3 | 99 | 1657 |
|
| 52º | Astark | AJ | 800|3 | 92 | 1650 |
|
| 53º | BRASTEMP-HT | AJ | 800|3 | 91 | 1649 |
|
| 54º | TNT-Panico | AJ | 800|3 | 66 | 1624 |
|
| 55º | BIRO-FELIZ | AJ | 800|6 | 61 | 1619 |
|
| 56º | Pulinska | AJ | 800|4 | 49 | 1607 |
|
| 57º | Sirias017 | AJ | 800|5 | 45 | 1603 |
|
| 58º | WarThunder | AJ | 800|3 | 42 | 1600 | |
| 59º | ElLoim | AJ | 601|8 | 42 | 1461 |
|
| 60º | Falo | AJ | 800|3 | 38 | 1596 | |
| 61º | Stok | AJ | 800|3 | 36 | 1594 |
|
| 62º | Kartz | AJ | 800|3 | 32 | 1590 |
|
| 63º | TARUIRA | AJ | 719|4 | 26 | 1528 |
|
| 64º | TEMPLARlO | AJ | 800|3 | 25 | 1583 |
|
| 65º | HEIT0R | AJ | 800|3 | 24 | 1582 |
|
| 66º | FarmaDrop | AJ | 800|3 | 24 | 1582 |
|
| 67º | Maciel4 | AJ | 800|3 | 21 | 1579 |
|
| 68º | Jaguara | AJ | 800|3 | 19 | 1577 |
|
| 69º | AlastarBlack | AJ | 656|7 | 17 | 1475 |
|
| 70º | El-Shaarawy | AJ | 800|3 | 16 | 1574 |
|
| 71º | --CuiudO-- | AJ | 800|3 | 16 | 1574 |
|
| 72º | joecatai | AJ | 800|3 | 15 | 1573 |
|
| 73º | -Replay- | AJ | 800|3 | 14 | 1572 |
|
| 74º | --FM--02 | AJ | 800|3 | 14 | 1572 | |
| 75º | Inferninho | AJ | 456|4 | 13 | 1331 |
|
| 76º | DEUSPAI | AJ | 800|3 | 12 | 1570 |
|
| 77º | FREFIRE | AJ | 800|3 | 12 | 1570 | |
| 78º | PeGaLeEvE | AJ | 800|3 | 12 | 1570 |
|
| 79º | †matador†XX | AJ | 800|3 | 11 | 1569 | |
| 80º | -BrotherHooD | AJ | 800|3 | 10 | 1568 |
|
| 81º | Hirio123 | AJ | 800|3 | 10 | 1568 | |
| 82º | Rules00 | AJ | 800|3 | 10 | 1568 |
|
| 83º | DEMONBOY | AJ | 800|3 | 9 | 1567 |
|
| 84º | RuleR- | AJ | 800|3 | 7 | 1565 | |
| 85º | -Rules | AJ | 800|3 | 7 | 1565 |
|
| 86º | folen1 | AJ | 700|4 | 6 | 1494 | |
| 87º | KingDraG | CL | 800 | 5 | 1363 | |
| 88º | RaDaSa | AJ | 530|3 | 5 | 1374 | |
| 89º | DARKYY | AJ | 800|3 | 5 | 1563 |
|
| 90º | yuzy | AJ | 550|3 | 5 | 1388 |
|
| 91º | -Hirio- | AJ | 800|6 | 4 | 1562 |
|
| 92º | Viego | CL | 353 | 3 | 1049 |
|
| 93º | Bl00dKill | AJ | 800|3 | 3 | 1561 |
|
| 94º | --LEMOAIS-- | AJ | 800|3 | 3 | 1561 | |
| 95º | 02Gokus2-HT | AJ | 800|3 | 3 | 1561 |
|
| 96º | -Naofomi- | AJ | 800|3 | 3 | 1561 |
|
| 97º | SpaceGray | AJ | 550|3 | 3 | 1386 |
|
| 98º | Jaguarinhas | AJ | 800|3 | 3 | 1561 | |
| 99º | Jude | AJ | 743|3 | 3 | 1521 |
|
| 100º | SBLOOM | AJ | 800|3 | 3 | 1561 |
|
| 101º | FMREMPE | AJ | 800|3 | 3 | 1561 | |
| 102º | FM-Dodo- | AJ | 800 | 3 | 1561 |
|
| 103º | PsYCoKyller | CL | 350 | 2 | 1046 |
|
| 104º | Intel | CL | 561 | 2 | 1193 |
|
| 105º | HeverForever | AJ | 800|3 | 2 | 1560 |
|
| 106º | PSY-TITA | AJ | 800|3 | 2 | 1560 | |
| 107º | SoulOfFire | AJ | 491|2 | 2 | 1344 | |
| 108º | JanJaoHT | AJ | 800|3 | 2 | 1560 |
|
| 109º | Jaguaras | AJ | 800|3 | 2 | 1560 | |
| 110º | maju | CL | 687 | 1 | 1280 | |
| 111º | KillerOfNub | CL | 464 | 1 | 1124 |
|
| 112º | Maizena | CL | 800 | 1 | 1359 | |
| 113º | TK-DoDo | CL | 800 | 1 | 1359 |
|
| 114º | DededBlood | AJ | 800|3 | 1 | 1559 |
|
| 115º | --BLOOD--01 | AJ | 800|3 | 1 | 1559 |
|
| 116º | HAFU | AJ | 800|3 | 1 | 1559 | |
| 117º | CRISTO | AJ | 800|3 | 1 | 1559 |
|
| 118º | v1rus | AJ | 800|3 | 1 | 1559 |
|
| 119º | DaviZimSM | AJ | 800|3 | 1 | 1559 |
|
| 120º | -IVAR- | AJ | 800|3 | 1 | 1559 |
|
| 121º | HERMI0NE | AJ | 800|3 | 1 | 1559 |
|
| 122º | UmbralTk | AJ | 800|3 | 1 | 1559 |
|
| 123º | Culligan | AJ | 800|6 | 1 | 1559 |
|





















